Wi-Fi technology has evolved significantly over the years, introducing new standards and capabilities. In this article, we will compare Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), and Wi-Fi 6 (802.11ax) to understand their key differences and advancements. Below is a concise table summarizing the technical differences between these Wi-Fi generations:
Feature | Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
Release Year | 2009 | 2014 | 2019 |
Maximum Band | 2.4 GHz | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz |
MIMO Support | Up to 4 MIMO streams | Up to 8 MIMO streams | Up to 8 MIMO streams or more |
Network Throughput | Up to 600 Mbps | Up to 3.5 Gbps | Up to 9.6 Gbps |
Antenna Technology | SU-MIMO | SU-MIMO and MU-MIMO | SU-MIMO and MU-MIMO |
Wall Penetration | Moderate | Better | Better |
Channel Width | Up to 40 MHz | Up to 160 MHz | Up to 160 MHz |
Beamforming Technology | Not supported | Supported | Supported |
Supported Devices | Up to 256 devices | Up to thousands of devices | Up to thousands of devices or more |
Network Coverage | Smaller | Larger | Larger |
Through this table, you can clearly understand the release year, frequency band support, MIMO support, network throughput, antenna technology, wall penetration capability, and bandwidth between Wi-Fi 4, Wi-Fi 5, and Wi-Fi 6. , beamforming technology, number of supported devices, and network coverage.